[olug] Year-End uptimes....

Luke -Jr luke at dashjr.org
Fri Dec 21 08:36:21 UTC 2007


 02:30:36 up  2 days,  4:00,  8 users,  load average: 0.00, 0.00, 0.00 tsuruki
 02:30:58 up  4 days,  7:43,  2 users,  load average: 2.12, 1.69, 1.59 L550
 08:34:45 up 17 days, 16:06,  6 users,  load average: 1.22, 1.29, 1.37 hachi
 08:25:22 up 25 days, 16:40,  1 user ,  load average: 0.08, 0.02, 0.01 LP-uk
 08:32:38 up 25 days, 17:46,  1 user ,  load average: 0.00, 0.00, 0.00 LF-tx
 03:32:52 up 29 days,  9:54,  1 user ,  load average: 0.00, 0.00, 0.00 LF-nj
 02:32:52 up 51 days,  6:31,  2 users,  load average: 0.09, 0.04, 0.01 naizen
 02:35:03 up 52 days, 10:11,  6 users,  load average: 2.32, 7.18, 4.24 yoko




More information about the OLUG mailing list